SAN FERNANDO |
|||||||||||||||||||
San Fernando was founded on 1858 and belongs to a 2nd class municipality. It has a land area of74.0461 sq. km. In addition, San Fernando has 21 barangays and according to 2000 census, it has a total population of 48,235. |
|||||||||||||||||||
| Places to Visit | |||||||||||||||||||
| Pulchra Beach Resort | |||||||||||||||||||
| Be impressed with the serenity of the place, spectacular ambiance and superb foods. Pulchra Beach Resort is found in the unspoiled environs of San Fernando. This pristine beach is 43 kilometers away from Mactan International Airport. | |||||||||||||||||||
| Hidden Paradise | |||||||||||||||||||
| A paradise that is really hidden as it is called. A very interesting place that one should never fail to visit whilst they are in San Fernando. Furthermore, it will give you a complete relaxation after a hustle and bustle life in the city. | |||||||||||||||||||
| Pitalo Church | |||||||||||||||||||
| Is considered as one of the oldest churches in southern part of Cebu. The patron saint of this church is the miraculous San Vicente Ferrer. During its town fiesta, parishioners and devotees heavily frequent the church | |||||||||||||||||||
| San Isidro Labrador Church(San Fernando Church) | |||||||||||||||||||
Rest at the heart of the spacious ground, just along the main road. This Gothic inspired structural design is truly a gem in the Municipality of San Fernando. |
|||||||||||||||||||
| Municipal Hall | |||||||||||||||||||
Set right in the heart of town, San Fernando Municipal Hall is one of the landmarks that indicates you have reached the sleepy town. |
|||||||||||||||||||